Sustainable Material: This hoodie is made from cotton and polyester fleece. It's environmentally friendly and comfortable.
Ultimate Comfort: Our hoodie is soft and warm, ideal for casual wear, relaxing at home or outdoor activities.
Versatile Style: This hoodie is perfect for your everyday wardrobe, whether you're going to the gym, running errands, or enjoying a casual day out.
Easy Care: The fabric is durable and easy to care for, so you can keep it looking fresh with minimal effort.
Customer Satisfaction Guarantee: We prioritize your satisfaction with our hoodie. Enjoy peace of mind with our dedicated customer support, ensuring any questions or concerns are promptly addressed.
Key Attributes. Industry-specific Attribute | |
| Technics | Al Design, Sublimation, Laser Cutting, High-Density Sewing |
| Style | Hoodie & Top |
| Style No | OZD-427 |
Other Attributer | |
Product Type | Casual wear |
7 Days Sample Order Lead Time | Support |
Supply Type | OEM, ODM Services |
Sample | 7 Working Days |
MOQ | 50 Pcs + |
Team Name | Customization |
Brand Name | Customization |
Logo | Accept Logos For OEM |
Color | Custom Colors |
Size | Accepts Customized Sizes |
Design | Free Design Service |
Lead Time | |
Quantity (Pieces) | >50 |
Lead Time (Days) | 25Days |
Samples | |
Maximum Order Quantity | Unlimited |
Sample Price | Unit Price x 3 Times |
Product Description | |
| Product | Customized Hoodie |
| Fabric | Multiple Choices (100% Polyester / 100% Recycled Polyester, Oragnic Cotton Etc.) |
| Feature | P/D Wicking, Anti Bacterial, Antiyellowing, Anti Snagging |
| Printing | Screen Printing, Digital Printing, Embroidery, 3D Silicone, DTF |
| Cutting | Automatic Vutting |
| Sewing | Specialized Machine Sewing |
| Custom | Fabric (Type, Grams), Design (Logo, Name, Number), Size… |
| Color | Choice Of Swatches Or Pantone Colors |
| Size | Customized For Teens To Adults |
| Payment | T/T, 50% Deposit, 50% Payment Before Shipment |
| Shipping | Air Shipping Or Sea Shipping |
Fabric |

Collar |

LOGO |

OZD Number/Font Collection |

Size | |||||||
| Size | XS | S | M | L | XL | 2XL | 3XL |
| 1/2chest | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 |
| Shoulder width | 42.4 | 43.6 | 44.8 | 46 | 47.2 | 48.4 | 49.6 |
| Sleeve length | 65 | 67 | 69 | 71 | 73 | 75 | 77 |
| Center back length | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 79.5 |
Production Proces |

Your Reviews