Customized Fit: Our football jersey is designed for comfort and mobility on the field, perfect for casual or competitive play.
Multiple Neck Designs options: Choose your style with our football jersey! Choose from multiple neck designs, including classic crew and trendy V-neck.
High-Density Stitching: This football jersey is made with strong stitching, it will last through training and wear.
Eco-Friendly Fabric: Made from eco-friendly materials, our Football jersey is not only good for the environment but also soft on the skin, providing breathability and comfort throughout your games
Key Attributes. Industry-specific Attribute | |
| Technics | Al Design, Sublimation, Laser Cutting, High-Density Sewing |
| Style | Polo shirt & Top |
| Style No | OZD-23808 |
Other Attributer | |
Product Type | Sports Team Uniform |
7 Days Sample Order Lead Time | Support |
Supply Type | OEM, ODM Services |
Sample | 7 Working Days |
MOQ | 50 Pcs + |
Team Name | Customization |
Brand Name | Customization |
Logo | Accept Logos For OEM |
Color | Custom Colors |
Size | Accepts Customized Sizes |
Design | Free Design Service |
Lead Time | |
Quantity (Pieces) | >50 |
Lead time (Days) | 25Days |
Samples | |
Maximum Order Quantity | Unlimited |
Sample Price | Unit Price x 3 Times |
Product Description | |
| Product | Customized Football Jersey |
| Fabric | Multiple Choices (100% Polyester / 100% Recycled Polyester, Etc.) |
| Feature | P/D Wicking, Anti Bacterial, Antiyellowing, Anti Snagging |
| Printing | Screen Printing, Digital Printing, Embroidery, 3D Silicone, DTF |
| Cutting | Automatic Cutting |
| Sewing | Specialized Machine Sewing |
| Custom | Fabric (Type, Grams), Design (Logo, Name, Number), Size… |
| Color | Choice Of Swatches Or Pantone Colors |
| Size | Customized For Teens To Adults |
| Payment | T/T, 50% Deposit, 50% Payment Before Shipment |
| Shipping | Air Shipping Or Sea Shipping |
Fabric |

Collar |

LOGO |

OZD Number/Font Collection |

Size | |||||||
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Length | 71.12 | 73.66 | 76.2 | 78.74 | 82.55 | 85.09 | 87.63 |
| 1/2 chest | 48.26 | 50.8 | 53.34 | 57.15 | 60.96 | 64.77 | 68.58 |
| Sleeve length | 32.131 | 34.544 | 37.084 | 39.37 | 41.656 | 43.942 | 46.482 |
| Collar height | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Production Proces |

Your Reviews