Unique Design: Our customised hoodies vest is the ultimate in comfort for casual and streetwear fans.
Versatile Wearability: Made from strong cotton with 280g, this vest is soft and breathable, keeping you feeling great while looking stylish.
Unique Designs: Our sublimation Hoodies showcase unique and vibrant designs, offering a personalized style that stands out in any crowd, perfect for your everyday wardrobe.
Customer Satisfaction: Enjoy peace of mind with our exceptional after-sales service, ensuring your satisfaction with every purchase of our Customized Hoodies Vest.
Key Attributes. Industry-specific Attribute | |
| Technics | Al Design, Sublimation, Laser Cutting, High-Density Sewing |
| Style | Vest & Top |
Other Attributer | |
Product Type | Causal Wear |
7 Days Sample Order Lead Time | Support |
Supply Type | OEM, ODM Services |
Sample | 7 Working Days |
MOQ | 50 Pcs + |
Team Name | Customization |
Brand Name | Customization |
Logo | Accept Logos For OEM |
Color | Custom Colors |
Size | Accepts Customized Sizes |
Design | Free Design Service |
Lead Time | |
Quantity (Pieces) | >50 |
Lead Time (Days) | 25Days |
Samples | |
Maximum Order Quantity | Unlimited |
Sample Price | Unit Price x 3 Times |
Product Description | |
| Product | Customized Vest |
| Fabric | Multiple Choices (100% Polyester / 100% Recycled Polyester, Etc.) |
| Feature | P/D Wicking, Anti Bacterial, Antiyellowing, Anti Snagging |
| Printing | Screen Printing, Digital Printing, Embroidery, 3D Silicone, DTF |
| Cutting | Automatic Cutting |
| Sewing | Specialized Machine Sewing |
| Custom | Fabric (Type, Grams), Design (Logo, Name, Number), Size… |
| Color | Choice Of Swatches Or Pantone Colors |
| Size | Customized For Teens To Adults |
| Payment | T/T, 50% Deposit, 50% Payment Before Shipment |
| Shipping | Air Shipping Or Sea Shipping |
Fabric |

Collar |

LOGO |

OZD Number/Font Collection |

Size | |||||||
| Size | XS | S | M | L | XL | 2XL | 3XL |
| Length | 70 | 72 | 74 | 76 | 78 | 80 | 82 |
| 1/2 Chest | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 |
| Should width | 47.9 | 49.2 | 50.5 | 51.8 | 53.1 | 54.4 | 55.7 |
| Collar width | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Hat brim heigh | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
Production Process |

content is empty!
Your Reviews