Stylish Design for Casual Outfits: The OZ Designs Jacket/Tracksuit is a stylish, comfortable choice for casual outfits.
Premium Sublimation Teamwea: Made with new printing techniques, this tracksuit has bright colours and designs that won't fade, so your team always looks professional.
High-Quality Material: Made from lightweight, breathable fabrics, the jacket/tracksuit is comfortable and flexible, ideal for various activities..
Versatile Usage: This jacket/tracksuit is perfect for workouts, social events or relaxing at home.
Customer Satisfaction Guaranteed: We guarantee a positive experience for every customer. If you're not happy with your purchase, our team is here to help.
Key Attributes. Industry-specific Attribute | |
| Technics | Al Design, Sublimation, Laser Cutting, High-Density Sewing |
| Style | Jacket & Top |
| Style No | OZD-23701 |
Other Attributer | |
Product Type | Casual Wear |
7 Days Sample Order Lead Time | Support |
Supply Type | OEM, ODM Services |
Sample | 7 Working Days |
MOQ | 50 Pcs + |
Team Name | Customization |
Brand Name | Customization |
Logo | Accept Logos For OEM |
Color | Custom Colors |
Size | Accepts Customized Sizes |
Design | Free Design Service |
Lead Time | |
Quantity (Pieces) | >50 |
Lead Time (Days) | 25Days |
Samples | |
Maximum Order Quantity | Unlimited |
Sample Price | Unit Price x 3 Times |
Product Description | |
| Product | Customized Tracksuit |
| Fabric | Multiple Choices (100% Polyester / 100% Recycled Polyester+ Cvc, Etc.) |
| Feature | P/D Wicking, Anti Bacterial, Antiyellowing, Anti Snagging |
| Printing | Screen Printing, Digital Printing, Embroidery, 3D Silicone, DTF |
| Cutting | Automatic Cutting |
| Sewing | Specialized Machine Sewing |
| Custom | Fabric (Type, Grams), Design (Logo, Name, Number), Size… |
| Color | Choice Of Swatches Or Pantone Colors |
| Size | Customized For Teens To Adults |
| Payment | T/T, 50% Deposit, 50% Payment Before Shipment |
| Shipping | Air Shipping Or Sea Shipping |
Fabric |

Collar |

LOGO |

OZD Number/Font Collection |

Size | |||||||
| Size | XS | S | M | L | XL | 2XL | 3XL |
| 1/2 chest | 48.5 | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
| Center back length | 72 | 74 | 76 | 78 | 80 | 82 | 84 |
| Narrow shoulder width | 16 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |
| Sleeve length | 64 | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 |
Production Proces |

content is empty!
Your Reviews